OFFERING
Order your coffee samples by clicking on the “Choose” dropdown button and then add to cart. It’s that simple! You can search and filter coffees by country, arrival and pocess. Click the “Clear” button to return to full Offering list.
Hit the + button to see the full bio of each coffee!
Order your coffee samples by clicking on the “Choose” dropdown button and then add to cart. It’s that simple!
You can search and filter coffees by country, arrival and pocess. Click the “Clear” button to return to the full list.
Origin | Coffee | Process | Farm | Arrival | Variety | Cupping notes | Size Lb | Qty Imported | Qty Available | Price Lb | Buy | hf:categories | hf:tax:arrival | hf:tax:process | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | Agua Pura - Café 1959 | Washed | Las Marias | Jan 22 | Geisha | Juicy Hibiscus, Blackberry, Apple Juice | 52.9 | 12 | 6.5 | 18.00 | colombia-2 coffee | jan-22 | washed | ||
Colombia | Ancient Typica - Café 1959 | Natural | Las Marias | Jan 22 | Typica | Clove, Lemon Candy, Earl Grey | 52.9 | 17 | 6.0 | 11.00 | colombia-2 coffee | jan-22 | natural | ||
Brazil | Cândido Vladimir Ladeia Rosa | Pulped Natural | Ouro Verde | Jul 22 | Catuaí 144 | Strawberry Tea, Sweet Honey Bbq Sauce | 66.1 | 88 | 20.0 | 5.70 | brazil coffee | jul-22 | pulped-natural | ||
Colombia | Cooperativa de ANSERMA | Washed | Caldas | Feb 23 | Caturra, Castillo | Baker's Chocolate, Red Apple, Rye | 154.3 | 123 | 103 | 4.25 | colombia-2 coffee | feb-23 | washed | ||
Colombia | Don Moiso Quintero | Natural | Bellavista | Feb 22 | Castillo, Colombia | Melon, Black Pepper, Lemon, Peach Yogurt | 154.3 | 21 | 6.0 | 6.90 | colombia-2 coffee | feb-22 | natural | ||
Colombia | El Dulce | Washed | Ermita | Apr 23 | Caturra, Castillo | Chocolate, Cinnamon, Fuji Apple, Silky Body | 154.3 | 102 | 100 | 5.20 | colombia-2 coffee | apr-23 | washed | ||
Colombia | Exotic Spices - Café 1959 | Natural | Vista Hermosa | Jan 22 | Caturrón | Watermelon, Gin, Jalapeño | 52.9 | 10 | 1.5 | 9.90 | colombia-2 coffee | jan-22 | natural | ||
Perú | Germán Carranza Barboza - Washed | Washed | El Bebedero | Nov 22 | Marsellesa, Red Bourbon | Cinnamon, Apple, Pineapple, Cedar | 152.1 | 40 | 22 | 6.60 | peru coffee | nov-22 | washed | ||
Colombia | Ipa Bourbon - Edwin Noreña | Yeast and Hops Inoculation Natural | Campo Hermoso | Feb 22 | Yellow Bourbon | Rosemary, Rosé, Citrus Cocktail, Jasmine | 52.9 | 29 | 2 | 16.50 | colombia-2 coffee | feb-22 | carbonic-maceration | ||
Colombia | Juan Puerta - Sens Coffee | Peach Co-Ferment Ozmotic Honey | La Sirena | Apr 23 | Castillo | Black Pepper, Pink Peppercorn, Clementine, Peach | 77.2 | 10 | 7 | 8.90 | colombia-2 coffee | apr-23 | peach-co-ferment-ozmotic-honey | ||
Colombia | Lychee - Edwin Noreña | Two Stage Anaerobic Natural | Campo Hermoso | Feb 22 | Caturra | Grape Soda, Sage, Lemon Preserves, Lavender | 52.9 | 29 | 2 | 16.50 | colombia-2 coffee | feb-22 | two-stage-anaerobic-natural | ||
Colombia | Panela Sticky - Café 1959 | Anaerobic Washed | El Diamante | Apr 23 | Pink Bourbon | Sweet, Bright, Lemon, Cherry, Tamarind, Horchata | 77.2 | 92 | 84 | 9.50 | colombia-2 coffee | apr-23 | anaerobic-washed | ||
Colombia | Pedro Julio Solano - Regional Blend | Washed | El Picural | Feb 23 | Castillo, Colombia | Lemonade, Chocolate, Grapefruit, Green Grape | 154.3 | 27 | 16.0 | 4.90 | colombia-2 coffee | feb-23 | washed | ||
Colombia | Pink 120 - Café 1959 (52.9 Lbs.) | Anaerobic Natural | El Diamante | Feb 23 | Pink Bourbon | Rosemary, Pink Lemonade, Mangosteen | 52.9 | 20 | 1 | 11.90 | colombia-2 coffee | feb-23 | anaerobic-natural | ||
Colombia | Salado Blanco | Washed | Multi-Producer Lot. Terra Coffee Association | Nov 22 | Caturra, Colombia | Red Apple, Honeydew, Chocolate, Mandarin | 154.3 | 80 | 38 | 5.50 | colombia-2 coffee | nov-22 | washed | ||
Colombia | Santander Regional Blend Excelso | Washed | Santander | Feb 23 | Caturra, Castillo | Fudge, Tobacco | 154.3 | 35 | 33 | 4.70 | colombia-2 coffee | feb-23 | washed | ||
Colombia | Santander Regional Blend Supremo | Washed | Santander | Feb 23 | Caturra, Castillo | Milk Chocolate, Creamsicle | 154.3 | 100 | 35 | 4.80 | colombia-2 coffee | feb-23 | washed | ||
Colombia | Santiago Patiño - Gesha | Honey | Ocaso | Apr 23 | Gesha | Light Floral, Honey, Citrus Salad, Watermelon Tea | 77.2 | 1 | 1 | 24.90 | colombia-2 coffee | apr-23 | honey | ||
Colombia | Santiago Patiño - Washed | Washed | Ocaso | Apr 23 | Tabi, Castillo | Red Apple, Sunflower Seeds, Ruby Red Grapefruit | 77.2 | 28 | 27 | 8.80 | colombia-2 coffee | apr-23 | washed | ||
Colombia | Santiago Patiño - Pink Bourbon | Honey | Ocaso | Apr 23 | Pink Bourbon | Rich, Poached Pears, Prune, Red Rope Candy | 77.2 | 9 | 8 | 12.90 | colombia-2 coffee | apr-23 | honey | ||
Perú | Sapa Inka - Julio Arevalo | Natural | Mucha Plata 1 | Nov 22 | Gesha | Hibiscus, Watermelon, Pink Lemonade, Creamsicle | 152.1 | 5 | 4 | 15.00 | peru coffee | nov-22 | natural | ||
Colombia | SKF - Café 1959 | Natural 'Scooby Style' | El Diamante | Apr 23 | Pink Bourbon | Red Wine, Chocolate Liquer, Floral | 77.2 | 3 | 1 | 13.50 | colombia-2 coffee | apr-23 | natural | ||
Colombia | Tropical Fresh - Café 1959 | Natural | Santa Clara | Feb 22 | Pink Bourbon | Cedar, Plum, Rose, Pear, Gardenia | 52.9 | 10 | 0.5 | 10.90 | colombia-2 coffee | feb-22 | natural | ||
Perú | Tulumayo Cooperative | Washed | Multi-Producer Lot. Tulumayo Coop. | Nov 22 | Bourbon, Caturra, Catuaí, Limani, Pache, Typica | Almond, Milk Chocolate, Creamy, Balanced, Sweet Tea, Raisin | 152.1 | 120 | 91 | 5.70 | peru coffee | nov-22 | washed |
Frequently Asked Questions
Can I taste before I buy?
In most cases, YES! Simply add the coffee you’re curious about to your cart, and we’ll send it in exchange for your contact information. Make sure you click the right box, whether you need green or roasted samples. In the case of green, we will send 100g unless you make a special request in the “Order Notes” box at checkout. Roasted samples will be 50g, enough for a cupping and a pourover.
I need a little more than 100g. What are my options?
Not everybody has a tiny sample roaster, we get it! For most coffees, we can also accommodate upwards of 300g of green if you’re using a 1kg drum, for example. Beyond that, we’d be happy to open a direct dialogue. Email us and we can discuss your needs. And finally, many of our coffees are available for purchase in 4 or 10 lb quantities at yellowroosterhome.com
I see some pretty expensive coffees on the list — can I try those, too?
In most cases, we are able to accommodate small amounts, yes. Sometimes, however, some coffees arrive vacuum sealed from origin and breaking the seal would disserve the quality of the green.
Everything looks great, can I have one of each?
If that’s the case, we’d love to come cup with you to talk through all of our options together! In general, however, we’d ask that you narrow down your initial request to a few serious contenders, and we can work with you from there. It’s our experience that sending dozens of samples at once can be time consuming and overwhelming. But email us or give us a call, we’ll chat about it!