Loading the current list…
Loading the current list…
| Lot | Origin | Process | Arrival | Bags |
|---|
Pick up to three lots from our offering list and we will ship your choice of roasted, or green coffee to your door.
Up to 3 lots · green or roasted
| $ / lb |
|---|
| Geisha Rio Dulce Cafe 1959 3-2806-0049 | Colombia | Double Washed | Gesha | — | 4 | $23.00 |
| Salpicon Gesha Cafe 1959 3-2571-00009 | Colombia | Natural | Gesha | — | 4 | $20.95 |
| Wush Wush Washed Cafe 1959 3-2806-0047 | Colombia | Natural Anaerobic | Wush wush | — | 3 | $27.00 |
| Purple Honey Edwin Noreña 3-2806-00004 | Colombia | Honey | Yellow Bourbon | — | 13 | $12.99 |
| Gesha Entre Montañas 3-2806-0050 | Colombia | Tyoxidator Washed | Gesha | — | 1 | $39.00 |
| Java Natural 3-2806-00067 | Colombia | Natural | Java | — | 6 | $19.30 |
| Cream Rose Juan Puerta · La Sirena 3-4551-00028 | Colombia | Washed / Co-ferment | Castillo | July 2026 | 6 | $12.90 |
| SENS Spumm Juan Puerta 3-4551-00001 | Colombia | Honey / Co-ferment | Castillo | — | 21 | $10.90 |
| Spumm Juan Puerta 3-2806-00013 | Colombia | Honey / Co-ferment | Castillo | — | 6 | $10.90 |
| Chiroso Juliana Guevara 3-2806-00002 | Colombia | Washed | Chiroso | — | 3 | $8.90 |
| Chai Primitivo 3-2571-00005 | Colombia | Honey | Caturra | — | 5 | $13.50 |
| Wine Honey Primitivo 3-2571-00006 | Colombia | Honey | Caturra | — | 3 | $11.90 |
| Mandela Natural Rigoberto Herrera 3-2806-00066 | Colombia | Natural | Mandela | — | 6 | $18.50 |
| F27 Citrus Sweetness Edwin Noreña · Campo Hermoso 3-4551-00029 | Colombia | Natural | Red Bourbon | July 2026 | 1 | $17.90 |
| Blackberry Juan Puerta · La Sirena 3-4551-00027 | Colombia | Honey / Co-ferment | Castillo | July 2026 | 2 | $12.90 |
| Halo Ranger Ana María Donneys · Villa Libia 3-4551-00023 | Colombia | Honey | Pink Bourbon | July 2026 | 15 | $15.50 |
| Bloom Ranger Ana María Donneys · La Paloma 3-4551-00020 | Colombia | Honey | Caturra | July 2026 | 13 | $17.90 |
| Sumatra Washed José Mario Angel & Alvaro Betancur · Las Vegas 3-4551-00013 | Colombia | Washed | Sumatra | April 2026 | 10 | $8.50 |
| SENS Natural Anaerobic Juan Puerta · La Sirena 3-4551-00011 | Colombia | Natural Anaerobic | Castillo | April 2026 | To confirm | $10.90 |
| SENS Peach Juan Puerta · La Sirena 3-4551-00004 | Colombia | Honey / Co-ferment | Castillo | April 2026 | 18 | $10.90 |
| SENS Strawberry Juan Puerta · La Sirena 3-4551-00003 | Colombia | Honey / Co-ferment | Castillo | April 2026 | 18 | $10.90 |
| Green Mist Ana María Donneys · Villa Libia 3-4551-00021 | Colombia | Honey | Caturra | July 2026 | 5 | $17.90 |
| Tropical Ranger Ana María Donneys · La Primavera 3-4551-00022 | Colombia | Honey | Caturra | July 2026 | 15 | $15.50 |
| Catatumbo Regional Catatumbo Coffee Growers’ Cooperative · Regional 3-4551-00017 | Colombia | Washed | Castillo | July 2026 | To confirm | $5.60 |
| Azafran Ana María Donneys · La Paloma, La Primavera 3-4551-00024 | Colombia | Natural | Caturra | July 2026 | 17 | $13.90 |
Cafe 1959
Cafe 1959
Cafe 1959
Edwin Noreña
Entre Montañas
Juan Puerta · La Sirena
Juan Puerta
Juan Puerta
Juliana Guevara
Primitivo
Primitivo
Rigoberto Herrera
Edwin Noreña · Campo Hermoso
Juan Puerta · La Sirena
Ana María Donneys · Villa Libia
Ana María Donneys · La Paloma
José Mario Angel & Alvaro Betancur · Las Vegas
Juan Puerta · La Sirena
Juan Puerta · La Sirena
Juan Puerta · La Sirena
Ana María Donneys · Villa Libia
Ana María Donneys · La Primavera
Catatumbo Coffee Growers’ Cooperative · Regional
Ana María Donneys · La Paloma, La Primavera

© 2026 Yellow Rooster Coffee Imports · Tampa, FL